| Name | ISIN | Fund type / legal structure | Share class currency | Income utilisation |
|---|---|---|---|---|
| Flossbach von Storch - Multiple Opportunities II - R2 | LU0952573482 | UCITS / FCP | EUR | distributing |
| Flossbach von Storch - Multiple Opportunities II - RT2 | LU1038809395 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Multiple Opportunities II - H2, 7 | LU1748854863 | UCITS / FCP | EUR | distributing |
| Flossbach von Storch - Multiple Opportunities II - HT2, 7 | LU1748854947 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Multiple Opportunities II - CHF-RT1, 8 | LU1172943745 | UCITS / FCP | CHF | accumulating |
| Flossbach von Storch - Multiple Opportunities II - USD-RT1, 8 | LU1280372688 | UCITS / FCP | USD | accumulating |
| Flossbach von Storch - Multiple Opportunities II - CHF-HT1, 7, 8 | LU1748855167 | UCITS / FCP | CHF | accumulating |
| Flossbach von Storch - Multiple Opportunities II - I2 | LU0952573300 | UCITS / FCP | EUR | distributing |
| Flossbach von Storch - Multiple Opportunities II - IT2 | LU1038809049 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Multiple Opportunities II - CHF-IT1, 8 | LU1172942424 | UCITS / FCP | CHF | accumulating |
| Flossbach von Storch - Multiple Opportunities II - USD-IT1, 8 | LU1280372415 | UCITS / FCP | USD | accumulating |
| Flossbach von Storch - Multiple Opportunities II - ET2 | LU1245469744 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Multiple Opportunities II - USD-ET1, 8 | LU2207301743 | UCITS / FCP | USD | accumulating |
| Flossbach von Storch - Multiple Opportunities II - MT2, 4 | LU1716948093 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Multiple Opportunities II - Q2, 5 | LU2312730349 | UCITS / FCP | EUR | distributing |
| Flossbach von Storch - Multi Asset - Defensive - R | LU0323577923 | UCITS / FCP | EUR | distributing |
| Flossbach von Storch - Multi Asset - Defensive - RT | LU1245470163 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Multi Asset - Defensive - H7 | LU1245470247 | UCITS / FCP | EUR | distributing |
| Flossbach von Storch - Multi Asset - Defensive - HT7 | LU1245470320 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Multi Asset - Defensive - I | LU0323577840 | UCITS / FCP | EUR | distributing |
| Flossbach von Storch - Multi Asset - Defensive - IT | LU1245470080 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Multi Asset - Defensive - E | LU2634693050 | UCITS / FCP | EUR | distributing |
| Flossbach von Storch - Multi Asset - Balanced - R2 | LU0323578145 | UCITS / FCP | EUR | distributing |
| Flossbach von Storch - Multi Asset - Balanced - RT2 | LU1245470759 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Multi Asset - Balanced - CHF-RT1, 8 | LU1245470916 | UCITS / FCP | CHF | accumulating |
| Flossbach von Storch - Multi Asset - Balanced - H7 | LU2634693480 | UCITS / FCP | EUR | distributing |
| Flossbach von Storch - Multi Asset - Balanced - HT2, 7 | LU1748855324 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Multi Asset - Balanced - I2 | LU0323578061 | UCITS / FCP | EUR | distributing |
| Flossbach von Storch - Multi Asset - Balanced - IT2 | LU1245470676 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Multi Asset - Balanced - CHF-IT1, 8 | LU1245470833 | UCITS / FCP | CHF | accumulating |
| Flossbach von Storch - Multi Asset - Balanced - ET2 | LU1245471054 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Multi Asset - Balanced - QT | LU2369862094 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Multi Asset - Growth - R | LU0323578491 | UCITS / FCP | EUR | distributing |
| Flossbach von Storch - Multi Asset - Growth - RT | LU1245471211 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Multi Asset - Growth - H7 | LU2634692755 | UCITS / FCP | EUR | distributing |
| Flossbach von Storch - Multi Asset - Growth - HT7 | LU1245471484 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Multi Asset - Growth - I | LU0323578228 | UCITS / FCP | EUR | distributing |
| Flossbach von Storch - Multi Asset - Growth - IT | LU1245471138 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Multi Asset - Growth - ET | LU1245471567 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Foundation Defensive - SI2 | LU0323577766 | UCITS / FCP | EUR | distributing |
| Flossbach von Storch - Foundation Defensive - SR2 | LU1484808933 | UCITS / FCP | EUR | distributing |
| Flossbach von Storch - Foundation Defensive - R2 | LU2243568388 | UCITS / FCP | EUR | distributing |
| Flossbach von Storch - Foundation Defensive - RT2 | LU2243568461 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Foundation Defensive - H7 | LU2634693308 | UCITS / FCP | EUR | distributing |
| Flossbach von Storch - Foundation Defensive - HT2, 7 | LU2243569279 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Foundation Defensive - I2 | LU2243568628 | UCITS / FCP | EUR | distributing |
| Flossbach von Storch - Foundation Defensive - IT2 | LU2243568891 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Foundation Growth - SR2 | LU2243567497 | UCITS / FCP | EUR | distributing |
| Flossbach von Storch - Foundation Growth - SI2 | LU2243567224 | UCITS / FCP | EUR | distributing |
| Flossbach von Storch - Foundation Growth - R2 | LU2243567570 | UCITS / FCP | EUR | distributing |
| Flossbach von Storch - Foundation Growth - RT2 | LU2243567653 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Foundation Growth - H7 | LU2634693217 | UCITS / FCP | EUR | distributing |
| Flossbach von Storch - Foundation Growth - HT2, 7 | LU2243568206 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Foundation Growth - I2 | LU2243567810 | UCITS / FCP | EUR | distributing |
| Flossbach von Storch - Foundation Growth - IT2 | LU2243567901 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Dividend - R | LU0831568729 | UCITS / FCP | EUR | distributing |
| Flossbach von Storch - Dividend - I | LU0831568646 | UCITS / FCP | EUR | distributing |
| Flossbach von Storch - Dividend - IT | LU2312730000 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Dividend - ET | LU2423020952 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Dividend - H7 | LU2634693134 | UCITS / FCP | EUR | distributing |
| Flossbach von Storch - Dividend - HT7 | LU2528596161 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Global Quality - R | LU0366178969 | UCITS / FCP | EUR | distributing |
| Flossbach von Storch - Global Quality - RT | LU2673417882 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Global Quality - I | LU0320532970 | UCITS / FCP | EUR | distributing |
| Flossbach von Storch - Global Quality - CHF-I | LU2571806624 | UCITS / FCP | CHF | distributing |
| Flossbach von Storch - Global Quality - IT | LU2423020796 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Global Quality - F | LU0097333701 | UCITS / FCP | EUR | distributing |
| Flossbach von Storch - Global Quality - H7 | LU2634936566 | UCITS / FCP | EUR | distributing |
| Flossbach von Storch - Global Quality - HT7 | LU3010360868 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Global Quality - ET | LU2423020879 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Global Quality - MT4 | LU1618024175 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Global Emerging Markets Equities - R2 | LU1012015118 | UCITS / FCP | EUR | distributing |
| Flossbach von Storch - Global Emerging Markets Equities - RT | LU3041228464 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Global Emerging Markets Equities - ET2 | LU2312729929 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Global Emerging Markets Equities - I2 | LU1012014905 | UCITS / FCP | EUR | distributing |
| Flossbach von Storch - Global Emerging Markets Equities - IT2 | LU2312729846 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Digital Essentials - I | LU3104378164 | UCITS / FCP | EUR | distributing |
| Flossbach von Storch - Digital Essentials - IT | LU3113476678 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Bond Opportunities - R2 | LU0399027613 | UCITS / FCP | EUR | distributing |
| Flossbach von Storch - Bond Opportunities - RT2 | LU1481583711 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Bond Opportunities - CHF-RT1, 8 | LU2206381621 | UCITS / FCP | CHF | accumulating |
| Flossbach von Storch - Bond Opportunities - USD-RT1, 8 | LU2206381894 | UCITS / FCP | USD | accumulating |
| Flossbach von Storch - Bond Opportunities - H2, 7 | LU1748855753 | UCITS / FCP | EUR | distributing |
| Flossbach von Storch - Bond Opportunities - CHF-H1, 7, 8 | LU2312730182 | UCITS / FCP | CHF | distributing |
| Flossbach von Storch - Bond Opportunities - HT2, 7 | LU1748855837 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Bond Opportunities - USD-HT7 | LU2883303104 | UCITS / FCP | USD | accumulating |
| Flossbach von Storch - Bond Opportunities - I2 | LU0399027886 | UCITS / FCP | EUR | distributing |
| Flossbach von Storch - Bond Opportunities - IT2 | LU1481584016 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Bond Opportunities - CHF-IT1, 8 | LU1245471724 | UCITS / FCP | CHF | accumulating |
| Flossbach von Storch - Bond Opportunities - GBP-IT1, 8 | LU2035371660 | UCITS / FCP | GBP | accumulating |
| Flossbach von Storch - Bond Opportunities - USD-IT1, 8 | LU2035372049 | UCITS / FCP | USD | accumulating |
| Flossbach von Storch - Bond Opportunities - ET | LU2772278193 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Bond Opportunities - Q2, 5 | LU2312730265 | UCITS / FCP | EUR | distributing |
| Flossbach von Storch - Bond Opportunities - QT | LU2369862177 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Bond Opportunities - CHF-QT | LU3041228209 | UCITS / FCP | CHF | accumulating |
| Flossbach von Storch - Bond Opportunities - X2, 6 | LU2212481985 | UCITS / FCP | EUR | distributing |
| Flossbach von Storch - Bond Opportunities - XT2, 6 | LU2212482017 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Bond Defensive - R | LU0952573136 | UCITS / FCP | EUR | distributing |
| Flossbach von Storch - Bond Defensive - RT | LU2279688266 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Bond Defensive - I | LU0952573052 | UCITS / FCP | EUR | distributing |
| Flossbach von Storch - Bond Defensive - IT | LU2279688183 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Bond Defensive - ET | LU2772277971 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Bond Defensive - HT7 | LU2207302121 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Global Convertible Bond - R2 | LU0366179009 | UCITS / FCP | EUR | distributing |
| Flossbach von Storch - Global Convertible Bond - I2 | LU0320533861 | UCITS / FCP | EUR | distributing |
| Flossbach von Storch - Global Convertible Bond - IT2 | LU1481584875 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Global Convertible Bond - CHF-IT1, 8 | LU0952573565 | UCITS / FCP | CHF | accumulating |
| Flossbach von Storch - Global Convertible Bond - H2, 7 | LU0097335235 | UCITS / FCP | EUR | distributing |
| Flossbach von Storch - Bond High Conviction - CHF-I7 | LU3072257945 | UCITS / FCP | CHF | distributing |
| Flossbach von Storch - Bond High Conviction - CHF-IT7 | LU3072257788 | UCITS / FCP | CHF | accumulating |
| Flossbach von Storch - Bond High Conviction - USD-IT7 | LU3072257861 | UCITS / FCP | USD | accumulating |
| Flossbach von Storch - Bond High Conviction - IT7 | LU3072257606 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Bond High Conviction - CHF-Q7 | LU3072259057 | UCITS / FCP | CHF | distributing |
| Flossbach von Storch - Bond High Conviction - QT7 | LU3072258679 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Bond High Conviction - CHF-QT7 | LU3072258752 | UCITS / FCP | CHF | accumulating |
| Flossbach von Storch - Bond High Conviction - USD-QT7 | LU3072258919 | UCITS / FCP | USD | accumulating |
| Flossbach von Storch - Bond High Conviction - CHF-Y7 | LU3072258596 | UCITS / FCP | CHF | distributing |
| Flossbach von Storch - Bond High Conviction - YT7 | LU3072258083 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Bond High Conviction - CHF-YT7 | LU3072258166 | UCITS / FCP | CHF | accumulating |
| Flossbach von Storch - Bond High Conviction - USD-YT7 | LU3072258323 | UCITS / FCP | USD | accumulating |
1 Target currency hedging according to ESMA Opinion ESMA34-43-296 is between 95% and 105% of the share class volume. This currency hedging can have an impact on other share classes of the same sub-fund. Last updated on 21/07/2017
2 Currency hedging in another share class of the same sub-fund took place, which could have an influence on the share classes shown here.
4 Unit classes marked “MT” are intended exclusively for investments by funds managed by the Management Company Flossbach von Storch Invest S.A.
5 The unit classes with the identifier "Q" and "QT" are reserved for institutional investors who qualify as professional investors as defined in the MiFID II Directive and who conclude a written contract with the Management Company prior to the first investment.
6 The management fee is determined separately by means of a written agreement with each investor and charged to the investor by the Management Company.
7 These unit-classes are subject to the discretion of the Management Company (taking into account legal structures at national level), intended exclusively for independent investment advice or discretionary financial portfolio management service providers as described in the fund prospectus.
8 If the costs or performance are shown in a foreign currency, they may increase or decrease due to currency fluctuations.
| Name | NIW | Redemption price | * Issue price | Data from |
|---|---|---|---|---|
| Flossbach von Storch - Multiple Opportunities II - R2 | 170.73 EUR | 170.73 EUR | 179.27 EUR | 04.11.2025 |
| Flossbach von Storch - Multiple Opportunities II - RT2 | 180.96 EUR | 180.96 EUR | 190.01 EUR | 04.11.2025 |
| Flossbach von Storch - Multiple Opportunities II - H2, 7 | 135.54 EUR | 135.54 EUR | 135.54 EUR | 04.11.2025 |
| Flossbach von Storch - Multiple Opportunities II - HT2, 7 | 143.97 EUR | 143.97 EUR | 143.97 EUR | 04.11.2025 |
| Flossbach von Storch - Multiple Opportunities II - CHF-RT1, 8 | 137.49 CHF | 137.49 CHF | 144.36 CHF | 04.11.2025 |
| Flossbach von Storch - Multiple Opportunities II - USD-RT1, 8 | 173.81 USD | 173.81 USD | 182.50 USD | 04.11.2025 |
| Flossbach von Storch - Multiple Opportunities II - CHF-HT1, 7, 8 | 132.72 CHF | 132.72 CHF | 132.72 CHF | 04.11.2025 |
| Flossbach von Storch - Multiple Opportunities II - I2 | 188.03 EUR | 188.03 EUR | 197.43 EUR | 04.11.2025 |
| Flossbach von Storch - Multiple Opportunities II - IT2 | 196.28 EUR | 196.28 EUR | 206.09 EUR | 04.11.2025 |
| Flossbach von Storch - Multiple Opportunities II - CHF-IT1, 8 | 148.88 CHF | 148.88 CHF | 156.32 CHF | 04.11.2025 |
| Flossbach von Storch - Multiple Opportunities II - USD-IT1, 8 | 184.18 USD | 184.18 USD | 193.39 USD | 04.11.2025 |
| Flossbach von Storch - Multiple Opportunities II - ET2 | 149.36 EUR | 149.36 EUR | 150.85 EUR | 04.11.2025 |
| Flossbach von Storch - Multiple Opportunities II - USD-ET1, 8 | 123.48 USD | 123.48 USD | 124.71 USD | 04.11.2025 |
| Flossbach von Storch - Multiple Opportunities II - MT2, 4 | 152.89 EUR | 152.89 EUR | 152.89 EUR | 04.11.2025 |
| Flossbach von Storch - Multiple Opportunities II - Q2, 5 | 116.34 EUR | 116.34 EUR | 122.16 EUR | 04.11.2025 |
| Flossbach von Storch - Multi Asset - Defensive - R | 143.98 EUR | 143.98 EUR | 148.30 EUR | 04.11.2025 |
| Flossbach von Storch - Multi Asset - Defensive - RT | 127.29 EUR | 127.29 EUR | 131.11 EUR | 04.11.2025 |
| Flossbach von Storch - Multi Asset - Defensive - H7 | 115.18 EUR | 115.18 EUR | 115.18 EUR | 04.11.2025 |
| Flossbach von Storch - Multi Asset - Defensive - HT7 | 124.37 EUR | 124.37 EUR | 124.37 EUR | 04.11.2025 |
| Flossbach von Storch - Multi Asset - Defensive - I | 155.89 EUR | 155.89 EUR | 160.57 EUR | 04.11.2025 |
| Flossbach von Storch - Multi Asset - Defensive - IT | 137.71 EUR | 137.71 EUR | 141.84 EUR | 04.11.2025 |
| Flossbach von Storch - Multi Asset - Defensive - E | 111.91 EUR | 111.91 EUR | 113.03 EUR | 04.11.2025 |
| Flossbach von Storch - Multi Asset - Balanced - R2 | 181.34 EUR | 181.34 EUR | 190.41 EUR | 04.11.2025 |
| Flossbach von Storch - Multi Asset - Balanced - RT2 | 144.47 EUR | 144.47 EUR | 151.69 EUR | 04.11.2025 |
| Flossbach von Storch - Multi Asset - Balanced - CHF-RT1, 8 | 131.76 CHF | 131.76 CHF | 138.35 CHF | 04.11.2025 |
| Flossbach von Storch - Multi Asset - Balanced - H7 | 118.98 EUR | 118.98 EUR | 118.98 EUR | 04.11.2025 |
| Flossbach von Storch - Multi Asset - Balanced - HT2, 7 | 135.94 EUR | 135.94 EUR | 135.94 EUR | 04.11.2025 |
| Flossbach von Storch - Multi Asset - Balanced - I2 | 200.56 EUR | 200.56 EUR | 210.59 EUR | 04.11.2025 |
| Flossbach von Storch - Multi Asset - Balanced - IT2 | 155.97 EUR | 155.97 EUR | 163.77 EUR | 04.11.2025 |
| Flossbach von Storch - Multi Asset - Balanced - CHF-IT1, 8 | 141.21 CHF | 141.21 CHF | 148.27 CHF | 04.11.2025 |
| Flossbach von Storch - Multi Asset - Balanced - ET2 | 138.72 EUR | 138.72 EUR | 140.11 EUR | 04.11.2025 |
| Flossbach von Storch - Multi Asset - Balanced - QT | 116.67 EUR | 116.67 EUR | 122.50 EUR | 04.11.2025 |
| Flossbach von Storch - Multi Asset - Growth - R | 219.59 EUR | 219.59 EUR | 230.57 EUR | 04.11.2025 |
| Flossbach von Storch - Multi Asset - Growth - RT | 159.60 EUR | 159.60 EUR | 167.58 EUR | 04.11.2025 |
| Flossbach von Storch - Multi Asset - Growth - H7 | 122.85 EUR | 122.85 EUR | 122.85 EUR | 04.11.2025 |
| Flossbach von Storch - Multi Asset - Growth - HT7 | 147.58 EUR | 147.58 EUR | 147.58 EUR | 04.11.2025 |
| Flossbach von Storch - Multi Asset - Growth - I | 242.32 EUR | 242.32 EUR | 254.44 EUR | 04.11.2025 |
| Flossbach von Storch - Multi Asset - Growth - IT | 172.01 EUR | 172.01 EUR | 180.61 EUR | 04.11.2025 |
| Flossbach von Storch - Multi Asset - Growth - ET | 153.36 EUR | 153.36 EUR | 154.89 EUR | 04.11.2025 |
| Flossbach von Storch - Foundation Defensive - SI2 | 126.46 EUR | 126.46 EUR | 130.25 EUR | 04.11.2025 |
| Flossbach von Storch - Foundation Defensive - SR2 | 109.44 EUR | 109.44 EUR | 112.72 EUR | 04.11.2025 |
| Flossbach von Storch - Foundation Defensive - R2 | 104.80 EUR | 104.80 EUR | 107.94 EUR | 04.11.2025 |
| Flossbach von Storch - Foundation Defensive - RT2 | 112.73 EUR | 112.73 EUR | 116.11 EUR | 04.11.2025 |
| Flossbach von Storch - Foundation Defensive - H7 | 113.86 EUR | 113.86 EUR | 113.86 EUR | 04.11.2025 |
| Flossbach von Storch - Foundation Defensive - HT2, 7 | 116.31 EUR | 116.31 EUR | 116.31 EUR | 04.11.2025 |
| Flossbach von Storch - Foundation Defensive - I2 | 108.13 EUR | 108.13 EUR | 111.37 EUR | 04.11.2025 |
| Flossbach von Storch - Foundation Defensive - IT2 | 116.89 EUR | 116.89 EUR | 120.40 EUR | 04.11.2025 |
| Flossbach von Storch - Foundation Growth - SR2 | 123.40 EUR | 123.40 EUR | 127.10 EUR | 04.11.2025 |
| Flossbach von Storch - Foundation Growth - SI2 | 124.80 EUR | 124.80 EUR | 128.54 EUR | 04.11.2025 |
| Flossbach von Storch - Foundation Growth - R2 | 120.64 EUR | 120.64 EUR | 126.67 EUR | 04.11.2025 |
| Flossbach von Storch - Foundation Growth - RT2 | 130.72 EUR | 130.72 EUR | 137.26 EUR | 04.11.2025 |
| Flossbach von Storch - Foundation Growth - H7 | 121.04 EUR | 121.04 EUR | 121.04 EUR | 04.11.2025 |
| Flossbach von Storch - Foundation Growth - HT2, 7 | 134.89 EUR | 134.89 EUR | 134.89 EUR | 04.11.2025 |
| Flossbach von Storch - Foundation Growth - I2 | 124.46 EUR | 124.46 EUR | 130.68 EUR | 04.11.2025 |
| Flossbach von Storch - Foundation Growth - IT2 | 135.54 EUR | 135.54 EUR | 142.32 EUR | 04.11.2025 |
| Flossbach von Storch - Dividend - R | 214.59 EUR | 214.59 EUR | 225.32 EUR | 04.11.2025 |
| Flossbach von Storch - Dividend - I | 241.96 EUR | 241.96 EUR | 254.06 EUR | 04.11.2025 |
| Flossbach von Storch - Dividend - IT | 137.31 EUR | 137.31 EUR | 144.18 EUR | 04.11.2025 |
| Flossbach von Storch - Dividend - ET | 110.96 EUR | 110.96 EUR | 112.07 EUR | 04.11.2025 |
| Flossbach von Storch - Dividend - H7 | 115.93 EUR | 115.93 EUR | 115.93 EUR | 04.11.2025 |
| Flossbach von Storch - Dividend - HT7 | 123.71 EUR | 123.71 EUR | 123.71 EUR | 04.11.2025 |
| Flossbach von Storch - Global Quality - R | 356.40 EUR | 356.40 EUR | 374.22 EUR | 04.11.2025 |
| Flossbach von Storch - Global Quality - RT | 125.56 EUR | 125.56 EUR | 131.84 EUR | 04.11.2025 |
| Flossbach von Storch - Global Quality - I | 493.16 EUR | 493.16 EUR | 517.82 EUR | 04.11.2025 |
| Flossbach von Storch - Global Quality - CHF-I | 122.88 CHF | 122.88 CHF | 129.02 CHF | 04.11.2025 |
| Flossbach von Storch - Global Quality - IT | 128.40 EUR | 128.40 EUR | 134.82 EUR | 04.11.2025 |
| Flossbach von Storch - Global Quality - F | 469.40 EUR | 469.40 EUR | 469.40 EUR | 04.11.2025 |
| Flossbach von Storch - Global Quality - H7 | 125.01 EUR | 125.01 EUR | 125.01 EUR | 04.11.2025 |
| Flossbach von Storch - Global Quality - HT7 | 100.88 EUR | 100.88 EUR | 100.88 EUR | 04.11.2025 |
| Flossbach von Storch - Global Quality - ET | 122.44 EUR | 122.44 EUR | 123.66 EUR | 04.11.2025 |
| Flossbach von Storch - Global Quality - MT4 | 203.61 EUR | 203.61 EUR | 203.61 EUR | 04.11.2025 |
| Flossbach von Storch - Global Emerging Markets Equities - R2 | 189.24 EUR | 189.24 EUR | 198.70 EUR | 04.11.2025 |
| Flossbach von Storch - Global Emerging Markets Equities - RT | 111.48 EUR | 111.48 EUR | 117.05 EUR | 04.11.2025 |
| Flossbach von Storch - Global Emerging Markets Equities - ET2 | 98.56 EUR | 98.56 EUR | 99.55 EUR | 04.11.2025 |
| Flossbach von Storch - Global Emerging Markets Equities - I2 | 204.40 EUR | 204.40 EUR | 214.62 EUR | 04.11.2025 |
| Flossbach von Storch - Global Emerging Markets Equities - IT2 | 103.96 EUR | 103.96 EUR | 109.16 EUR | 04.11.2025 |
| Flossbach von Storch - Digital Essentials - I | 103.96 EUR | 103.96 EUR | 109.16 EUR | 04.11.2025 |
| Flossbach von Storch - Digital Essentials - IT | 103.98 EUR | 103.98 EUR | 109.18 EUR | 04.11.2025 |
| Flossbach von Storch - Bond Opportunities - R2 | 139.35 EUR | 139.35 EUR | 143.53 EUR | 04.11.2025 |
| Flossbach von Storch - Bond Opportunities - RT2 | 123.29 EUR | 123.29 EUR | 126.99 EUR | 04.11.2025 |
| Flossbach von Storch - Bond Opportunities - CHF-RT1, 8 | 95.97 CHF | 95.97 CHF | 98.85 CHF | 04.11.2025 |
| Flossbach von Storch - Bond Opportunities - USD-RT1, 8 | 114.89 USD | 114.89 USD | 118.34 USD | 04.11.2025 |
| Flossbach von Storch - Bond Opportunities - H2, 7 | 114.05 EUR | 114.05 EUR | 114.05 EUR | 04.11.2025 |
| Flossbach von Storch - Bond Opportunities - CHF-H1, 7, 8 | 93.44 CHF | 93.44 CHF | 93.44 CHF | 04.11.2025 |
| Flossbach von Storch - Bond Opportunities - HT2, 7 | 122.27 EUR | 122.27 EUR | 122.27 EUR | 04.11.2025 |
| Flossbach von Storch - Bond Opportunities - USD-HT7 | 106.22 USD | 106.22 USD | 106.22 USD | 04.11.2025 |
| Flossbach von Storch - Bond Opportunities - I2 | 146.45 EUR | 146.45 EUR | 150.84 EUR | 04.11.2025 |
| Flossbach von Storch - Bond Opportunities - IT2 | 128.98 EUR | 128.98 EUR | 132.85 EUR | 04.11.2025 |
| Flossbach von Storch - Bond Opportunities - CHF-IT1, 8 | 134.06 CHF | 134.06 CHF | 138.08 CHF | 04.11.2025 |
| Flossbach von Storch - Bond Opportunities - GBP-IT1, 8 | 119.27 GBP | 119.27 GBP | 122.85 GBP | 04.11.2025 |
| Flossbach von Storch - Bond Opportunities - USD-IT1, 8 | 126.10 USD | 126.10 USD | 129.88 USD | 04.11.2025 |
| Flossbach von Storch - Bond Opportunities - ET | 107.05 EUR | 107.05 EUR | 110.26 EUR | 04.11.2025 |
| Flossbach von Storch - Bond Opportunities - Q2, 5 | 101.35 EUR | 101.35 EUR | 104.39 EUR | 04.11.2025 |
| Flossbach von Storch - Bond Opportunities - QT | 104.42 EUR | 104.42 EUR | 107.55 EUR | 04.11.2025 |
| Flossbach von Storch - Bond Opportunities - CHF-QT | 102.31 CHF | 102.31 CHF | 105.38 CHF | 04.11.2025 |
| Flossbach von Storch - Bond Opportunities - X2, 6 | 101.61 EUR | 101.61 EUR | 101.61 EUR | 04.11.2025 |
| Flossbach von Storch - Bond Opportunities - XT2, 6 | 108.14 EUR | 108.14 EUR | 108.14 EUR | 04.11.2025 |
| Flossbach von Storch - Bond Defensive - R | 109.87 EUR | 109.87 EUR | 110.97 EUR | 04.11.2025 |
| Flossbach von Storch - Bond Defensive - RT | 102.01 EUR | 102.01 EUR | 103.03 EUR | 04.11.2025 |
| Flossbach von Storch - Bond Defensive - I | 113.99 EUR | 113.99 EUR | 115.13 EUR | 04.11.2025 |
| Flossbach von Storch - Bond Defensive - IT | 103.92 EUR | 103.92 EUR | 104.96 EUR | 04.11.2025 |
| Flossbach von Storch - Bond Defensive - ET | 104.38 EUR | 104.38 EUR | 105.42 EUR | 04.11.2025 |
| Flossbach von Storch - Bond Defensive - HT7 | 103.76 EUR | 103.76 EUR | 103.76 EUR | 04.11.2025 |
| Flossbach von Storch - Global Convertible Bond - R2 | 146.41 EUR | 146.41 EUR | 153.73 EUR | 04.11.2025 |
| Flossbach von Storch - Global Convertible Bond - I2 | 180.03 EUR | 180.03 EUR | 189.03 EUR | 04.11.2025 |
| Flossbach von Storch - Global Convertible Bond - IT2 | 119.66 EUR | 119.66 EUR | 125.64 EUR | 04.11.2025 |
| Flossbach von Storch - Global Convertible Bond - CHF-IT1, 8 | 121.80 CHF | 121.80 CHF | 127.89 CHF | 04.11.2025 |
| Flossbach von Storch - Global Convertible Bond - H2, 7 | 174.90 EUR | 174.90 EUR | 174.90 EUR | 04.11.2025 |
| Flossbach von Storch - Bond High Conviction - CHF-I7 | 100.86 CHF | 100.86 CHF | 103.89 CHF | 04.11.2025 |
| Flossbach von Storch - Bond High Conviction - CHF-IT7 | 100.85 CHF | 100.85 CHF | 103.88 CHF | 04.11.2025 |
| Flossbach von Storch - Bond High Conviction - USD-IT7 | 102.49 USD | 102.49 USD | 105.56 USD | 04.11.2025 |
| Flossbach von Storch - Bond High Conviction - IT7 | 101.66 EUR | 101.66 EUR | 104.71 EUR | 04.11.2025 |
